
Property Attributes
- MLS#22473544
- TypeSingle Family
- CountyWASHINGTON
- CityPortland
- Area151
- NeighborhoodMETZGER
- Zip97223
- StyleTraditional
- Year Built2008
- Taxes$ 4561
- Price$ 617,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1484
- Lot Size7,841 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This wonderful 3 bed, 2.5 bath home has plenty of great features! The kitchen has been upgraded with granite counters and stainless appliances, and the vaulted ceilings give the space a spacious feel. You'll love spending time outdoors in the large fenced backyard, and there's even room to park your rv. Plus, this home is located in a great cul-d-sac neighborhood. Don't wait - come see this home today!
Elementary School | Middle School | High School |
---|---|---|
Metzger Elementary School | Fowler Middle School | Tigard High School |
Price History | |
---|---|
5/11/2022 | Listed $617,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Granite, StainlessSteelAppliance, Tile |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Portland |
Cooling | CentralAir |
County | Washington |
Days on Market | 96 |
Directions | SW Lehmann St to SW 91st Pl |
Disclosures | Disclosure |
Elementary School | Metzger |
Exterior Features | CoveredDeck, Deck, Fenced, Garden, RVParking, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Tigard |
Home Warranty Y/N | No |
Interior Features | Granite, TileFloor, WalltoWallCarpet |
Lot Size Square Feet | 7840.0 |
MLS Area | _151 |
Middle/Junior High School | Fowler |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 91ST |
Subdivision Name | METZGER |
Tax Annual Amount | 4561.37 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | PL |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1484.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | VinylSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Cul_de_sac, Trees |
Lot Size Acres | 0.18 |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool