
Property Attributes
- MLS#22287851
- TypeSingle Family
- CountyCLACKAMAS
- CityClackamas
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97015
- StyleContemporary,2 Story
- Year Built1989
- Taxes$ 5979
- Price$ 657,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Opt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This is your chance to own a beautifully updated and well-maintained home in a great location. You'll love the family room with its cozy fireplace and the covered back deck that's perfect for enjoying the outdoors. There's plenty of space for everyone with three bedrooms, two and a half bathrooms, and even an office. You'll appreciate the recent updates including newer carpet and fresh paint. Beautiful fenced backyard!
Elementary School | Middle School | High School |
---|---|---|
Sunnyside Elementary School | Rock Creek Middle School | Clackamas High School |
Price History | |
---|---|
4/27/2022 | Listed $690,000 |
5/12/2022 | 2% - $681,000 |
6/2/2022 | 2% - $668,000 |
6/17/2022 | 2% - $657,000 |
General Features
Appliances | Dishwasher, Island, Pantry, Built-in Oven, Granite, Cooktop |
---|---|
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Elementary School | Sunnyside |
Exterior Features | Deck, Fenced, Yard, Covered Deck |
Heating | Forced Air |
High School | Clackamas |
Interior Features | Hardwood Floors, Laundry, Wall to Wall Carpet, Jetted Tub, Granite |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Middle/Junior High School | Rock Creek |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Wall to Wall Carpet, Closet |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Hardwood Floors, Sliding Doors |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Eating Area, Hardwood Floors, Granite |
Kitchen Level | Main |
Living Room Features | Bay Window, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Suite, Walk in Closet, Jetted Tub |
Partial Baths on Main Level | 1 |
Room Features | Bay Window, Eating Area, Fireplace, Hardwood Floors, Sliding Doors, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Jetted Tub, Granite, Closet |
Sqftmainleveltotal | 1516 |
Sqftupperleveltotal | 650 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2166 |
---|---|
Exterior Description | Lap Siding |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool