
Property Attributes
- MLS#21385035
- TypeLand
- CountyMULTNOMAH
- CityPortland
- Area148
- Zip97239
- StyleSingleFamilyResidence
- Price$ 339,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,485 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New View Lot in Hillsdale, SW Portland. All utilities in and permits approved. Sample view home plans include 3178 SF, double car garage, 3 bdrms, 2.5 baths, plus a 2-bdrm ADU on lower level.Enjoy the views looking south and east to the hills of the Cascades. Close to amenities of Hillsdale: Restaurants, Farmers Market, Schools, Grocery, Bakery, Coffee Shops, Breweries, Library, and more.
Elementary School | Middle School | High School |
---|---|---|
Rieke Elementary School | Robert Gray Middle School | Ida B Wells High School |
Price History | |
---|---|
3/20/2022 | Listed $349,000 |
7/8/2022 | 3% - $339,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Portland |
County | Multnomah |
Current Use | Residential |
Days on Market | 447 |
Directions | SW 18th Drive and SW Dewitt Street |
Disclosures | Disclosure |
Elementary School | Rieke |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Ida B Wells |
Home Warranty Y/N | No |
Lot Size Square Feet | 3484.0 |
MLS Area | _148 |
Middle/Junior High School | Robert Gray |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | 18TH |
Tax Year | 2021 |
Unit Number | 4 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View Y/N | Yes |
Virtual Tour | http://hillsdalehighline.com/lots/ |
Waterfront Y/N | No |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | DR |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping |
Lot Dimensions | 3604 Sq Ft |
Lot Features | Cul_de_sac, GreenBelt |
Lot Size Acres | 0.08 |
Number of Lots | 1 |
Road Surface Type | Concrete, Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool